NEA Fees
Fees UK 1st September 2021 – 31st August 2022
Solo
Preparatory | 28.00 |
Introductory | 30.00 |
Preliminary | 32.00 |
Transition | 38.00 |
Grade 1 | 44.00 |
Grade 2 | 46.00 |
Grade 3 Foundation Medal | 50.00 |
Grade 4 | 60.00 |
Grade 5 | 65.00 |
Grade 6 Bronze Medal | 76.00 |
Grade 7 Silver Medal | 83.00 |
Grade 8 Gold Medal | 96.00 |
Duologue / Combination
Preparatory | 54.00 |
Introductory | 58.00 |
Preliminary | 62.00 |
Transition | 70.00 |
Grade 1 | 80.00 |
Grade 2 | 85.00 |
Grade 3 Foundation Medal | 93.00 |
Grade 4 | 109.00 |
Grade 5 | 113.00 |
Grade 6 Bronze Medal | 137.00 |
Grade 7 Silver Medal | 148.00 |
Grade 8 Gold Medal | 169.00 |
Group Fees
Regulated Group Exams (Max 4 in group)
Fees per student in group
Preparatory | 16.50 |
Introductory | 17.50 |
Preliminary | 21.00 |
Transition | 23.00 |
Grade 1 | 27.00 |
Grade 2 | 30.00 |
Grade 3 | 35.00 |
Grade 4 | 39.00 |
Grade 5 | 45.50 |
Grade 6 | 53.00 |
Grade 7 | 60.50 |
Grade 8 | 65.00 |
Regulated Filmed Group Performance Exams (No maximum, mixed grades)
Fees per student in group
Preparatory | 17.00 |
Introductory | 18.00 |
Preliminary | 21.00 |
Transition | 23.00 |
Grade 1 | 27.00 |
Grade 2 | 30.00 |
Grade 3 | 35.00 |
Grade 4 | 39.00 |
Grade 5 | 46.00 |
Grade 6 | 53.00 |
Grade 7 | 60.00 |
Grade 8 | 66.00 |
Unregulated Groups (No maximum)
Fees per group
Preparatory | 84.00 |
Introductory | 94.00 |
Preliminary | 99.00 |
Transition | 101.00 |
Grade 1 | 106.00 |
Grade 2 | 111.00 |
Grade 3 | 120.00 |
Grade 4 | 127.00 |
Grade 5 | 136.00 |
Grade 6 | 149.00 |
Grade 7 | 162.00 |
Grade 8 | 168.00 |
Minimum fees of £450 per exam session
Other Fees
For information relating to fees in other area please contact our office either by calling 0330 133 1885 or by emailing exams[at]neweracademy.co.uk